loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 4.29 4.57 4.40
Equity-Hind.Aeronautics Apr 30, 2025 3.55 3.79 9.42
Equity-Divi`s Lab. Apr 30, 2025 3.22 3.43 6.87
Equity-Vedanta Apr 30, 2025 2.96 3.16 -8.36
Equity-Varun Beverages Apr 30, 2025 2.90 3.10 -2.33
Equity-Indian Hotels Co Apr 30, 2025 2.88 3.08 0.15
Equity-Tata Power Co. Apr 30, 2025 2.67 2.85 2.85
Equity-Britannia Inds. Apr 30, 2025 2.66 2.84 11.10
Equity-Cholaman.Inv.&Fn Apr 30, 2025 2.62 2.79 -0.30
Equity-TVS Motor Co. Apr 30, 2025 2.60 2.77 11.15
Equity-Avenue Super. Apr 30, 2025 2.56 2.74 3.37
Equity-B P C L Apr 30, 2025 2.50 2.66 11.45
Equity-Godrej Consumer Apr 30, 2025 2.50 2.66 9.86
Equity-Power Fin.Corpn. Apr 30, 2025 2.46 2.62 -0.88
Equity-Info Edg.(India) Apr 30, 2025 2.28 2.43 -0.04
Equity-REC Ltd Apr 30, 2025 2.18 2.33 -0.86
Equity-Bajaj Holdings Apr 30, 2025 2.14 2.29 -2.70
Equity-I O C L Apr 30, 2025 2.13 2.27 7.78
Equity-GAIL (India) Apr 30, 2025 2.11 2.25 4.44
Equity-Pidilite Inds. Apr 30, 2025 1.93 2.06 7.39
Equity-Bank of Baroda Apr 30, 2025 1.92 2.04 9.55
Equity-United Spirits Apr 30, 2025 1.91 2.03 12.32
Equity-ICICI Lombard Apr 30, 2025 1.87 2.00 5.83
Equity-DLF Apr 30, 2025 1.79 1.91 -0.53
Equity-LTIMindtree Apr 30, 2025 1.75 1.86 1.85
Equity-Adani Power Apr 30, 2025 1.74 1.85 4.82
Equity-Havells India Apr 30, 2025 1.68 1.79 5.93
Equity-CG Power & Ind Apr 30, 2025 1.67 1.78 -1.22
Equity-Shree Cement Apr 30, 2025 1.65 1.76 -2.07
Equity-Samvardh. Mothe. Apr 30, 2025 1.62 1.72 1.39
Equity-Macrotech Devel. Apr 30, 2025 1.55 1.65 11.61
Equity-Ambuja Cements Apr 30, 2025 1.49 1.59 0.43
Equity-Torrent Pharma. Apr 30, 2025 1.44 1.54 3.06
Equity-Punjab Natl.Bank Apr 30, 2025 1.43 1.53 4.62
Equity-Jindal Steel Apr 30, 2025 1.41 1.50 -0.75
Equity-Canara Bank Apr 30, 2025 1.36 1.45 9.80
Equity-Adani Energy Sol Apr 30, 2025 1.34 1.43 2.07
Equity-A B B Apr 30, 2025 1.19 1.27 -0.80
Equity-Dabur India Apr 30, 2025 1.19 1.27 -2.97
Equity-Adani Green Apr 30, 2025 1.14 1.21 -5.40
Equity-Bosch Apr 30, 2025 1.06 1.13 5.33
Equity-JSW Energy Apr 30, 2025 1.06 1.13 -10.76
Equity-Siemens Apr 30, 2025 1.06 1.13 -45.16
Equity-ICICI Pru Life Apr 30, 2025 0.99 1.06 9.24
Equity-I R F C Apr 30, 2025 0.92 0.98 0.67
Equity-Zydus Lifesci. Apr 30, 2025 0.92 0.98 0.74
Equity-Siemens Ener.Ind Apr 30, 2025 0.90 0.96 0.00
Equity-Hyundai Motor I Apr 30, 2025 0.86 0.91 -0.67
Equity-Life Insurance Apr 30, 2025 0.73 0.78 -0.07
Equity-Bajaj Housing Apr 30, 2025 0.47 0.50 0.32
Equity-Swiggy Apr 30, 2025 0.35 0.38 -4.05
Reverse Repo-TREPS Apr 30, 2025 0.24 0.26 -91.03
Net CA & Others-Net CA & Others Apr 30, 2025 -0.07 -0.07 0.00